Monthly — Done-For-You Content
Social Media Management Plans
Consistent, managed social media presence — each plan is billed monthly. Plan names: Spark, Blaze, Wildfire and Inferno.
SPARK
Ignite Your Presence
Rs 6,999/mo
What's Included
- 8 posts / month (5 static + 3 reels)
- National holiday posts
- 5 story updates weekly
- Monthly performance report
Best Value
BLAZE
Fuel the Fire
Rs 8,999/mo
What's Included
- 12 posts / month (7 static + 5 reels)
- National holiday posts
- 5 story updates weekly
- Monthly performance report
WILDFIRE
Spread Fast
Rs 13,999/mo
What's Included
- 16 posts / month (10 static + 6 reels)
- National + festive holiday posts
- 6 story updates weekly
- Monthly performance report
INFERNO
Total Domination
Rs 19,999/mo
What's Included
- 20 posts / month (12 static + 8 reels)
- All event posts — national & state holidays + festivities
- 7 stories / week
- Monthly phone shoot (product / site / event)
Tailor-Made
CUSTOM Plan
Have unique goals? Build your own package — pick exactly the services, deliverables, and scale you need. We craft a plan around your business.
- Fully bespoke deliverables
- Flexible monthly scope
- Dedicated account manager
- Priority support & reporting
Let's TalkPriced to your needs
All plans include onboarding support. No hidden fees. Cancel anytime.
Monthly — Best Value, Fully Managed Growth
Combo Services
Each tier includes everything in the tier below it, so you can step up as you grow. All ad spend is billed separately by the client.
| Compare Plans | Tier 1 · Get FoundBOOSTRs 4,999/mo | Tier 2 · Build PresenceGROWRs 11,999/mo | Best ValueTier 3 · Drive LeadsIGNITERs 18,999/mo | Tier 4 · Local AuthorityACCELERATERs 30,000/mo | Tier 5 · Market LeaderDOMINATERs 50,000/mo |
|---|---|---|---|---|---|
| Get Found | |||||
| Google Business Profile Management | |||||
| 4 GBP posts per month | |||||
| Photo uploads & updates | |||||
| Service / product updates | |||||
| Review monitoring & response | |||||
| Google Maps optimisation | |||||
| Build Presence | |||||
| Instagram & Facebook management | |||||
| 8 posts / month (5 static + 3 reels) | |||||
| Caption writing | |||||
| Hashtag research | |||||
| Monthly content calendar | |||||
| Monthly performance report | |||||
| Drive Leads | |||||
| Meta Ads management (FB & IG) | |||||
| Ad creative design | |||||
| Ad copywriting | |||||
| Lead form setup | |||||
| Pixel setup | |||||
| Conversion tracking | |||||
| Campaign optimisation | |||||
| Monthly strategy call | |||||
| Local Authority | |||||
| Local SEO | |||||
| Google Business Profile SEO | |||||
| Citation building | |||||
| Local keyword optimisation | |||||
| Landing page optimisation | |||||
| Reputation management | |||||
| Review growth strategy | |||||
| Call tracking | |||||
| Advanced conversion tracking | |||||
| Monthly growth report | |||||
| Quarterly business review | |||||
| Competitor analysis | |||||
| Full-Funnel Market Leader | |||||
| Google Ads management | |||||
| Advanced SEO | |||||
| 4 SEO blogs per month | |||||
| Website maintenance | |||||
| Professional reel production | |||||
| Multi-location GBP management | |||||
| Advanced analytics dashboard | |||||
| Dedicated account manager | |||||
| Quarterly growth roadmap | |||||
| Ad spend billed separately · No lock-in | |||||
Scroll horizontally to compare all tiers. Step up anytime as your business grows.
